Ligands play a pivotal role in asymmetric synthesis by bonding with central metal atoms through coordination or covalent bonds. This interaction modifies the chemical environment surrounding the metal, thereby optimizing reaction conditions, enhancing catalytic activity, and improving conversion rates. To date, scientists have developed thousands of chiral ligands to facilitate these processes.
The SadPhos Ligand Family
Since 2014, Professor Zhang Junliang’s research group has developed the SadPhos ligand, a groundbreaking chiral ligand with adaptive coordination capabilities. Unlike traditional C2-symmetric ligands, SadPhos features non-C2 symmetry and a variety of soft and hard coordination atoms. Its flexibility allows it to act as:
- Monophosphine ligands,
- N,P-ligands,
- P,S-ligands, and
- P,O-ligands.
These ligands exhibit versatile coordination modes with various transition metals and metals in different valence states.
Evolution of the SadPhos Family
Over nine years of continuous development, the SadPhos ligand family has expanded significantly. Starting with Ming-Phos in 2014, the series now includes:
- Ming-Phos (2014),
- Xiao-Phos (2015),
- Wei-Phos (2015),
- Peng-Phos (2016),
- Xiang-Phos (2016),
- PC-Phos (2017),
- Xu-Phos (2018),
- WJ-Phos (2019),
- Le-Phos (2019),
- TY-Phos (2020),
- GF-Phos (2021),
- W-Phos (2022), and
- Rong-Phos (2023).
These ligands have been featured in over 100 articles published in leading international journals.
Spotlight on PC-Phos Ligand
The PC-Phos ligand, named after Dr. Zhang Peichao, has demonstrated exceptional enantioselectivity in asymmetric allylpalladium-catalyzed reactions. Its high efficiency makes it a valuable tool for researchers working in the field of chiral synthesis.
J&K Scientific’s Contribution
J&K Scientific provides a wide range of PC-Phos ligands and other SadPhos ligands with the following key advantages:
- Comprehensive Selection: Products include chiral ligands, metal catalysts, organic molecular catalysts, chiral building blocks, and more.
- Innovation-Driven Offerings: Access to new chiral ligands and catalysts developed from cutting-edge scientific research.
- Quality Assurance: High-purity products, strict quality control, and consistent batch stability.
- Advanced Characterization: Products undergo precise identification through hydrogen nuclear magnetic resonance spectroscopy and phosphorus spectroscopy.
The SadPhos ligand family, including the innovative PC-Phos, represents a major advancement in asymmetric synthesis. With high-quality products and competitive pricing, J&K Scientific empowers researchers with the tools they need for groundbreaking discoveries in chiral chemistry.
Metal catalyst
Product name | CAS | Item number |
---|---|---|
Bis(1,5-cyclooctadiene)nickel(0), 98% | 1295-35-8 | 112324 |
Palladium(II) acetate, 47.5% Pd | 3375-31-3 | 234582 |
Tris(N,N-bis(trimethylsilyl)amide)yttrium(III), min. 98% (99.9%-Y) (REO) | 41836-28-6 | 39-1500 |
Organic small molecule catalyst
Product name | CAS | Item number |
---|---|---|
(R)-3,3'-Bis(2,4,6-triisopropylphenyl)-1,1'-binaphthyl-2,2'-diyl hydrogenphosphate, 98%, ee: ≥99% | 791616-63-2 | 807455 |
(11bR)-2,6-Bis((1,1'-biphenyl)-4-yl)-4-hydroxy-4-oxide-dinaphtho(2,1-d:1',2'-f)(1,3,2)dioxaphosphepin, 98%, ee: 99% | 699006-54-7 | 9222328 |
(11bR)-4-Hydroxy-2,6-diphenyl-4-oxide-dinaphtho(2,1-d:1',2'-f)(1,3,2)dioxaphosphepin, 98%, ee: 99% | 695162-86-8 | 2463945 |
Chiral prosthetic groups, reagents and resolving reagents
Product name | CAS | Item number |
---|---|---|
(-)-B-Chlorodiisopinocampheylborane, 60 wt.% solution in heptane, ca.1.7 M, J&KSeal | 85116-37-6 | 593715 |
(S)-(+)-α-Methoxy-α-(trifluoromethyl)phenylacetyl chloride, 99% | 20445-33-4 | 191106 |
L-(+)-Tartaric acid, 99.5% | 87-69-4 | 245105 |
Chiral building blocks
Product name | CAS | Item number |
---|---|---|
D-Alanine, 99%, N/A | 338-69-2 | 296502 |
L-Glutamic acid, 99% | 56-86-0 | 288636 |
L-Proline, 99% | 147-85-3 | 132204 |
Organometallic reagents
Product name | CAS | Item number |
---|---|---|
Isopropylmagnesium chloride, 1.0 M solution in THF, J&Kseal | 1068-55-9 | 938720 |
Methylmagnesium bromide, 1.0 M solution in THF, J&KSeal | 75-16-1 | 356569 |
2-Methyl-1-propenylmagnesium bromide, 0.5 M solution in THF, J&KSeal | 38614-36-7 | 611972 |
Synthetic reagents
Product name | CAS | Item number |
---|---|---|
Diisobutylaluminum hydride, N/A, 1.0 M solution in hexanes, J&Kseal, Colorless | 1191-15-7 | 997665 |
Dysprosium(III) trifluoromethanesulfonate, 98% | 139177-62-1 | 247148 |
Lithium aluminum hydride, N/A, 1.0 M solution in THF, J&KSeal | 16853-85-3 | 943828 |
General product
Product name | CAS | Item number |
---|---|---|
Ethyl acetate, 99.5%, SuperDry, J&KSeal | 141-78-6 | 954403 |
Sodium hydroxide, 50 wt.% solution in H2O | 1310-73-2 | 995802 |
5 mm NMR Economy Sample Tube w/ Cap, 7" L 100 Pk, High-Throughput | N/A | WG-1000-7 |
Recommended products
CAS:2162939-87-7
Item number:9223393
[S(R)]-N-[(S)-(Phenyl)][5-(diphenylphosphino)-9,9-dimethyl-9H-xanthen-4-yl](phenyl)methyl