1. Overview
Liquid antioxidants offer significant processing advantages over solid additives, including easy metering, pumpability, rapid dispersion, and dust-free handling . They are particularly valuable in continuous production environments and for applications requiring homogeneous distribution in latex systems, adhesives, and liquid elastomer compounds.
This guide covers four key liquid antioxidants:
| Product | CAS No. | Type |
|---|---|---|
| Antioxidant 1520 | 110553-27-0 | Liquid hindered phenolic |
| Antioxidant 1135 | 125643-61-0 | Liquid hindered phenolic |
| Antioxidant 5057 | 68411-46-1 | Liquid amine antioxidant |
| Antioxidant 1098 | 23128-74-7 | Solid hindered phenolic (included for reference/comparison; liquid forms available for specific applications) |
2. Product Details
2.1 Antioxidant 1520 (CAS 110553-27-0)
| Property | Description |
|---|---|
| Chemical Name | 4,6-Bis(octylthiomethyl)-o-cresol / 2-Methyl-4,6-bis(octylthiomethyl)phenol |
| Physical Form | Low-viscosity liquid |
| Molecular Weight | 424.75 g/mol |
| Density (20°C) | ~0.98 g/cm³ |
| Flash Point | >200°C |
| Vapor Pressure (25°C) | 2 × 10⁻⁵ Pa |
| Solubility | >50% in acetone, ethanol, toluene; insoluble in water |
Key Features:
-
Multifunctional liquid hindered phenolic antioxidant
-
Non-staining, non-discoloring, non-polluting
-
Low volatility, stable to light and heat
-
Outstanding protection against thermo-oxidative degradation
-
Effective as both raw elastomer stabilizer and compound stabilizer
-
Can be used alone without co-stabilizers at low levels
-
Extensive food contact approvals (FDA, EU, China, Japan, Korea)
Applications:
-
Elastomers: BR, SBR, NBR, IR, SBS, SIS, natural rubber, EPDM
-
Adhesives & Sealants: Pressure-sensitive adhesives, hot melts (except odor-sensitive), sealants
-
Other: Oils, lubricants, latex systems
Recommended Addition Level: 0.05–0.3% (0.5–3 phr)
Handling & Storage:
-
Store in sealed containers away from light and moisture
-
Avoid contact with strong oxidizing agents
-
Protect from extreme temperatures
2.2 Antioxidant 1135 (CAS 125643-61-0)
| Property | Description |
|---|---|
| Chemical Name | Benzenepropanoic acid, 3,5-bis(1,1-dimethylethyl)-4-hydroxy-, C7-9-branched alkyl esters |
| Physical Form | Liquid |
| Type | Liquid hindered phenolic antioxidant |
Key Features:
-
Liquid hindered phenolic antioxidant
-
Provides excellent processing stability and long-term thermal protection
-
Good compatibility with various polymers
-
Often used as a co-stabilizer with amine antioxidants and other additives
Applications:
-
Elastomers: Polyurethane foams (flexible and rigid), elastomers
-
Plastics: Polyolefins, PVC
-
Adhesives: Various adhesive systems
-
Other: Industrial coatings, automotive OEM coatings
Recommended Addition Level: 0.1–0.5% (typical)
2.3 Antioxidant 5057 (CAS 68411-46-1)
| Property | Description |
|---|---|
| Chemical Name | Benzenamine, N-phenyl-, reaction products with 2,4,4-trimethylpentene |
| Physical Form | Clear amber-colored liquid |
| Viscosity (40°C) | ~286 cSt |
| Total Base Number | ~184 mgKOH/g |
| Nitrogen Content | ~4.6 wt% |
Key Features:
-
Liquid hindered amine antioxidant
-
Low volatility and excellent compatibility
-
100% active – requires no dilution
-
Particularly effective in polyurethane foam applications
-
Prevents peroxide formation during storage and scorching during foaming
-
Low volatility helps avoid staining on fabrics and automotive interiors
Applications:
-
Elastomers: Polyurethane flexible foams, elastomers
-
Adhesives: Adhesive systems (especially PU-based)
-
Other: Polyurethane fibers, plastics
Recommended Addition Level: 0.1–0.4%
Synergistic Combinations: Works exceptionally well with phenolic antioxidants such as Antioxidant 1135, as well as phosphites, thioesters, and HALS light stabilizers .
2.4 Antioxidant 1098 (CAS 23128-74-7) – Solid Reference
| Property | Description |
|---|---|
| Chemical Name | N,N'-Hexane-1,6-diylbis(3-(3,5-di-tert-butyl-4-hydroxyphenylpropionamide)) |
| Physical Form | White to off-white powder/granules (solid) |
| Molecular Weight | 637 g/mol |
| Melting Range | 156–161°C |
Key Features:
-
Sterically hindered phenolic antioxidant
-
Non-discoloring stabilizer
-
Excellent processing and long-term thermal stability
-
Excellent compatibility with polyamides and other substrates
-
Superior to copper-based stabilizers in color and extraction resistance
Applications:
-
Elastomers: Saturated and unsaturated rubbers
-
Adhesives: Adhesive systems
-
Other: Polyamide molded parts, fibers, films, polyacetals, polyesters, polyurethanes
Recommended Addition Level: 0.05–0.5% (elastomers and adhesives)
Note: While Antioxidant 1098 is typically supplied as a solid, liquid formulations or dispersions may be available for specific applications. Contact our technical team for details.
Synergistic Combinations
Liquid antioxidants are often used in combination to achieve enhanced performance. The table below summarizes recommended synergistic blends:
| Primary Antioxidant | Secondary / Co-stabilizer | Effect |
|---|---|---|
| 1520 (phenolic) | Phosphites (e.g., 168), Thioesters | Enhanced processing and long-term thermal stability |
| 1135 (phenolic) | 5057 (amine) | Superior protection for polyurethane foams |
| 5057 (amine) | 1135 (phenolic) | Prevents scorching, reduces fabric staining |
| 1098 (phenolic) | Irgafos® 168 (phosphite) | Synergistic stabilization in polyamides and polyesters |
Comparison of Liquid Antioxidants
| Feature | 1520 | 1135 | 5057 | 1098 |
|---|---|---|---|---|
| Form | Low-viscosity liquid | Liquid | Liquid | Solid (powder/granules) |
| Type | Hindered phenolic | Hindered phenolic | Hindered amine | Hindered phenolic |
| Staining | Non-staining | Non-staining | Low staining | Non-staining |
| Food Contact Approved | Yes (FDA, EU, etc.) | Yes | No | Yes |
| Primary Function | Processing + Long-term | Processing | Peroxide prevention | Long-term |
| Best for | BR, SBR, NBR, TPE, adhesives | PU foams, coatings | PU foams, elastomers | Polyamides, engineering polymers |
| Typical Loading (phr) | 0.5–3 | 1–5 | 1–4 | 0.5–5 |
| CAS | 110553-27-0 | 125643-61-0 | 68411-46-1 | 23128-74-7 |
CAS Number Quick Reference
| Product | CAS No. | Synonyms |
|---|---|---|
| Antioxidant 1520 | 110553-27-0 | Irganox 1520, EVERNOX-1520, 4,6-Bis(octylthiomethyl)-o-cresol |
| Antioxidant 1135 | 125643-61-0 | Irganox 1135, Benzenepropanoic acid, 3,5-bis(1,1-dimethylethyl)-4-hydroxy-, C7-9-branched alkyl esters |
| Antioxidant 5057 | 68411-46-1 | Irganox 5057, Dragonox-5057, Benzenamine-N-phenyl-reaction products with 2,4,4-trimethylpentene |
| Antioxidant 1098 | 23128-74-7 | Irganox 1098, N,N'-Hexane-1,6-diylbis(3-(3,5-di-tert-butyl-4-hydroxyphenylpropionamide)) |
Storage and Handling
| Product | Storage Recommendations |
|---|---|
| 1520 | Store in sealed containers away from light; avoid extreme temperatures; protect from moisture |
| 1135 | Store in cool, dry place; keep containers tightly closed |
| 5057 | Store in sealed containers in a cool, dry, well-ventilated area; avoid direct sunlight |
| 1098 | Store in a cool, dry place; avoid dust generation |
Need Bulk Quantities? Let’s Talk Strategy.
Related Article
Material Additives – Rubber Antioxidants
High-Performance Rubber Synthesis Solutions
Phenolic Antioxidants Selection Guide
Quinoline Antioxidants – Product Selection Guide
Amine Antioxidants and Antiozonants – Product Selection Guide