Overview
Amine antioxidants and antiozonants are essential additives for protecting rubber and polymer materials from degradation caused by heat, oxygen, ozone, and mechanical stress. This guide helps you select the right product based on your application requirements.
Product Categories
| Category | Key Function | Typical Applications |
|---|---|---|
| p-Phenylenediamines (PPDs) | Ozone protection, flex cracking resistance | Tires, automotive seals, conveyor belts |
| Diphenylamines | Heat and oxygen stabilization | Industrial rubber goods, wire & cable |
| Naphthylamines | General purpose antioxidant | Mechanical rubber products |
| Ketone-amines | Heat aging resistance | High-temperature applications |
| Quinolines (TMQ/RD) | Heat and oxygen protection | Tire sidewalls, industrial belts |
Selection Guide by Application
For Tires & Automotive Rubber
| Product Type | Recommended Product | CAS No. | Key Benefit |
|---|---|---|---|
| Ozone protection | 6PPD (Antioxidant 4020) | 793-24-8 | Excellent dynamic ozone resistance |
| Flex cracking resistance | IPPD (Antioxidant 4010NA) | 101-72-4 | Superior fatigue resistance |
| Heat aging protection | TMQ (Antioxidant RD) | 26780-96-1 | Long-term thermal stability |
For Industrial Rubber Goods
| Product Type | Recommended Product | CAS No. | Key Benefit |
|---|---|---|---|
| General protection | Diphenylamine derivatives | — | Cost-effective, good heat resistance |
| High-temperature service | Octylated diphenylamine | 101-67-7 | Excellent thermal stability |
| Wire & cable | Non-staining antioxidants | — | Color stability required |
For Latex & Adhesives
| Product Type | Recommended Product | CAS No. | Key Benefit |
|---|---|---|---|
| Emulsion systems | Water-dispersible amines | — | Easy incorporation |
| Low-color applications | Styrenated diphenylamine | 68442-68-2 | Minimal discoloration |
Key Selection Factors
| Factor | Consideration |
|---|---|
| Application type | Tire, industrial, latex, adhesive |
| Service conditions | Temperature, ozone exposure, mechanical stress |
| Color requirements | Staining vs. non-staining grades |
| Regulatory compliance | Food contact, REACH, RoHS |
| Processing method | Mixing, curing, storage |
Product Comparison Table
| Product | Category | CAS No. | Key Feature | Staining | Recommended for |
|---|---|---|---|---|---|
| 6PPD | PPD | 793-24-8 | Dynamic ozone protection | Yes | Tires, weather-exposed goods |
| IPPD | PPD | 101-72-4 | Flex cracking resistance | Yes | Heavy-duty rubber |
| TMQ | Quinoline | 26780-96-1 | Heat aging protection | Slight | Industrial belts, hoses |
| ADPA (Diphenylamine) | Diphenylamine | 122-39-4 | General heat stability | No | Wire & cable, light-colored goods |
| DTPD | PPD | 27417-40-9 | Static ozone protection | Yes | Molded goods |
| PAN (Naphthylamine) | Naphthylamine | 90-30-2 | General purpose | Yes | Mechanical rubber |
| Octylated diphenylamine | Diphenylamine | 101-67-7 | High-temperature stability | No | High-temperature industrial rubber |
| Styrenated diphenylamine | Diphenylamine | 68442-68-2 | Low-color protection | No | Light-colored rubber, adhesives |
| DPPD | PPD | 74-31-7 | General antioxidant | Yes | Tires, industrial goods |
Recommended Starting Points
| If you need... | Recommended Product | CAS No. | Start with... |
|---|---|---|---|
| Ozone protection for tires | 6PPD | 793-24-8 | First choice |
| Heat aging resistance | TMQ | 26780-96-1 | First choice |
| Non-staining protection | Octylated diphenylamine | 101-67-7 | First choice |
| Cost-effective general protection | Diphenylamine | 122-39-4 | First choice |
| Latex system compatibility | Water-dispersible amine | — | Contact for custom solution |
Quick CAS No. Reference
| Product Name | Chinese Name | CAS No. |
|---|---|---|
| 6PPD | Antioxidant 4020 | 793-24-8 |
| IPPD | Antioxidant 4010NA | 101-72-4 |
| TMQ | Antioxidant RD | 26780-96-1 |
| DPPD | Antioxidant H | 74-31-7 |
| DTPD | Antioxidant 3100 | 27417-40-9 |
| PAN | Antioxidant A | 90-30-2 |
| ADPA | Diphenylamine | 122-39-4 |
| Octylated diphenylamine | Octylated diphenylamine | 101-67-7 |
| Styrenated diphenylamine | Styrenated diphenylamine | 68442-68-2 |
| 77PD | Antioxidant 4030 | 3081-01-4 |
Need Bulk Quantities? Let’s Talk Strategy.
To ensure you get the most competitive rates and reliable lead times for your specific scale, we offer customized pricing for industrial orders.
Contact our technical sales team today for a fast, formal quotation tailored to your project requirements.
Related Alticle
Material Additives – Rubber Antioxidants
High-Performance Rubber Synthesis Solutions
Quinoline Antioxidants – Product Selection Guide
Rubber Antioxidant and Stabilizer Solutions for Elastomers and Industrial Rubber Goods
