Vacuum blood collection tubes are essential tools in clinical diagnostics and laboratory testing, designed to collect and preserve blood samples accurately. Each tube color represents a different additive and specific testing purpose, such as serum, plasma, glucose, or coagulation analysis.
Understanding the color coding of vacuum tubes helps medical professionals and laboratory technicians select the correct type for each test and ensure reliable, standardized results.
Vacuum Blood Collection Tube Colors and Uses
Here’s a detailed breakdown of the 9 most common types:
Tube Color | Additive / Composition | Primary Use |
---|---|---|
Red Cap | No additive (plain tube) | Serum collection for biochemistry and immunology tests |
Orange / Rapid Serum Tube | Coagulation accelerator | Quick serum separation for emergency tests |
Gold Cap (SST) | Separation gel + coagulant | Serum separation and biochemical analysis |
Purple (Lavender) Cap | EDTA anticoagulant | Hematology, CBC, and molecular diagnostics |
Light Blue Cap | Sodium citrate | Coagulation, PT, APTT, and D-dimer tests |
Green Cap | Heparin (Lithium/Sodium) | Plasma biochemistry and ion analysis |
Light Green Cap | Lithium heparin + gel | Plasma separation for biochemistry and hormone tests |
Gray Cap | Sodium fluoride + potassium oxalate | Glucose and lactate testing (glycolysis inhibition) |
Black Cap | Sodium citrate (low concentration) | Erythrocyte sedimentation rate (ESR) measurement |
J&K Scientific supplies anticoagulant additives such as EDTA dipotassium, EDTA tripotassium and other products to assist R&D and manufacturing of Vacuum Blood Collection Tubes.
Product description | CAS | Cat. No. |
---|---|---|
EDTA・2K dihydrate, Ethylenediaminetetraacetic acid dipotassium salt dihydrate | 25102-12-9 | 297408 |
EDTA・3K dihydrate, Ethylenediaminetetraacetic acid tripotassium salt dihydrate | 65501-24-8 | 161689 |
Calcium fluoride | 7789-75-5 | 262002 |
Potassium oxalate monohydrate, 98.5%, for bio | 6487-48-5 | 180906 |
Ammonium oxalate monohydrate, ACS reagent | 6009-70-7 | 263739 |
Iodoacetic acid sodium salt, 98% | 305-53-3 | 317845 |
Sodium citrate tribasic dihydrate, 99%, reagent grade | 6132-04-3 | 482080 |
Imidazolidinyl urea | 39236-46-9 | 981960 |
Calcium stearate, 98% | 1592-23-0 | 119693 |
Ethyl cellulose, 45 - 55 mPa.s | 9004-57-3 | 999741 |
1,3-Dioxan-2-one, 98% | 2453-03-4 | 934455 |
4-Hydroxy-4-methyl-2-pentanone, 99.5%, for synthesis | 123-42-2 | 612962 |
1,6-Hexanediol, 97% | 629-11-8 | 178514 |
β-Sitosterol, 98%, from Zea mays L. | 83-46-5 | 184816 |
Kaolin | 1332-58-7 | 360199 |
Looking for high-purity additives for blood collection tube production?
→ Contact Us for Technical Support
Why Choose J&K Scientific
- ISO 9001 certified production and strict QC standards.
- Comprehensive additive portfolio for all major vacuum tube types.
- Stable global logistics across North America, Europe, and Asia.
- Technical support for formulation and process optimization.