1.Definition and Characteristics of PFAS
Per- and polyfluoroalkyl substances (PFAS) constitute an ever-expanding family of over 4,000 types of synthetic chemical pollutants. Originating in the 1930s, they primarily include perfluorocarboxylic acids (PFCAs), perfluorosulfonic acids (PFSAs), perfluoroalkyl sulfonates, and perfluoroalkyl substances, among others. Due to their amphiphilic properties, PFAS are widely used in textiles, lubricants, surfactants, food packaging, non-stick coatings, electronic products, firefighting foams, and various other fields.
2. Environmental and Health Hazards of PFA
PFAS exhibit high thermal and chemical stability, enabling them to persist in the environment and resist biodegradation. As a result, they have been classified as emerging persistent organic pollutants. Research indicates that the accumulation levels of PFAS in living organisms far exceed those of known persistent organic pollutants such as organochlorine pesticides and dioxins. Additionally, PFAS are associated with reproductive toxicity, neurotoxicity, carcinogenicity, and other adverse effects.
3. Monitoring and Regulatory Developments
Currently, the monitoring and research of PFAS have become a focus of attention for numerous scientists. The European Union, the United States, and Canada have successively introduced a series of detection standards for PFAS in the environment.
4.Notice for Bulk/Industrial Orders
To ensure you receive the most accurate pricing and terms for your specific needs, all purchases require a custom quote.
Please contact our sales team to discuss your requirements and receive a formal quotation.
We appreciate your interest and look forward to supporting your large-scale projects.
Contact Us
| Product | CAS |
|---|---|
| Potassium perfluoro-1-octanesulfonate (Linear and Branched), 100 μg/mL in MeOH | 2795-39-3 |
| Potassium perfluoro-1-butanesulfonate, 50 μg/mL in MeOH | 29420-49-3 |
| Sodium perfluoro-1-pentanesulfonate, 50 μg/mL in MeOH | 630402-22-1 |
| Potassium perfluoro-1-hexanesulfonate (Linear and Branched), 50 μg/mL in Methanol | 3871-99-6 |
| Perfluorooctane-n-sulfonic acid, 100 μg/mL in MeOH | 1763-23-1 |
| Perfluoro-n-butanoic acid, 100 μg/mL in Methanol | 375-22-4 |
| Perfluoro-n-pentanoic acid, 100 μg/mL in Methanol | 2706-90-3 |
| Perfluoro-n-hexanoic acid, 100 μg/mL in Methanol | 307-24-4 |
| Perfluoro-n-heptanoic acid, 100 μg/mL in Methanol | 375-85-9 |
| Perfluoro-n-octanoic acid, 100 μg/mL in MeOH | 335-67-1 |
| Perfluoro-n-nonanoic acid, 100 μg/mL in Methanol | 375-95-1 |
| Perfluoro-n-decanoic acid, 100 μg/mL in Methanol | 335-76-2 |
| Perfluoro-n-undecanoic acid, 100 μg/mL in Methanol | 2058-94-8 |
| Perfluoro-n-dodecanoic acid, 100 μg/mL in Methanol | 307-55-1 |
| N-methyl perfluorooctanesulfonamidoacetic acid, 100 μg/mL in Methanol | 2355-31-9 |
| N-ethyl perfluorooctanesulfonamidoacetic acid, 100 μg/mL in Methanol | 2991-50-6 |
| Sodium 1H,1H,2H,2H-perfluoro-1-hexanesulfonate, 100 μg/mL in Methanol | 27619-93-8 |
| Sodium 1H,1H,2H,2H-perfluoro-1-octanesulfonate, 100 μg/mL in Methanol | 27619-94-9 |
| Sodium 1H,1H,2H,2H-perfluoro-1-decanesulfonate, 100 μg/mL in Methanol | 27619-96-1 |
| 2H,2H,3H,3H-Perfluoroundecanoic acid, 100 μg/mL in Methanol | 34598-33-9 |
