You have no items in your shopping cart.
m-Cresol Purple, indicator [CAS: 2303-01-7]
$10.00
Availability:
In Stock
Available on backorder. Please allow 2-3 weeks for production.
Learn more about shipping rates
Sku: 359544-1G
J&K Scientific
Cat. No. | 359544 |
---|---|
CAS | 2303-01-7 |
MF | C21H18O5S |
MW | 382.43 |
Synonym | Metacresol purple, m-?Cresolsulfonphthalein |
Properties
Melting Point | 760.0mmhg |
---|---|
Boiling Point | 760.0mmhg |
Flash Point | 760.0mmhg |
EINECS | 218-960-6 |
Beilstein | 350314 |
MDL | MFCD00005871 |
Safety Information
Precautionary Statements | P262 |
---|---|
WGK Germany | 3 |
TSCA | 1 |